Company information for Tucson, AZ
Largest Companies in Tucson, AZ
These are the companies in Tucson with the highest revenue:
Company |
Headquarters | Revenue ($ MM) |
---|
ASARCO | Tucson, AZ | 100 |
TMC HEALTHCARE | Tucson, AZ | 61 |
KALIL BOTTLING | Tucson, AZ | 35 |
ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY | Tucson, AZ | 35 |
NOVA FINANCIAL & INVESTMENT | Tucson, AZ | 30 |
ARIZONA CANNING | Tucson, AZ | 27 |
EASTER SEALS BLAKE FOUNDATION | Tucson, AZ | 26 |
ROYAL BUICK | Tucson, AZ | 23 |
WATERMARK RETIREMENT COMMUNITIES | Tucson, AZ | 22 |
CYRACOM INTERNATIONAL | Tucson, AZ | 21 |
SUNDT COMPANIES | Tucson, AZ | 21 |
COMMUNITY PARTNERS | Tucson, AZ | 19 |
MUSCULAR DYSTROPHY ASSOCIATION | Tucson, AZ | 17 |
EL RIO SANTA CRUZ NEIGHBORHOOD HEALTH CENTER | Tucson, AZ | 16 |
ROWE ENTERPRISES INC. D/B/A PRE | Tucson, AZ | 15 |
ARIZONA COMMUNITY PHYSICIANS P.C. | Tucson, AZ | 14 |
WATSON CHEVROLET | Tucson, AZ | 14 |
UNIVERSAL AVIONICS SYSTEMS | Tucson, AZ | 13 |
ENVIRONMENTAL EARTHSCAPES INC. DBA GROUNDSKEEPER | Tucson, AZ | 13 |
CR OPERATING | Tucson, AZ | 12 |
New Venture Activity in Tucson
These Tucson companies are actively raising capital from investors.
Company | Funding Amount | Capital Raised | Date |
Tempronics | $6,500,376 |
100% | Jul 13, 2018 |
World View Enterprises | $26,514,260 |
94% | Apr 09, 2018 |
Weed | $11,625,000 |
100% | Feb 21, 2018 |
Weed | $11,625,000 |
100% | Feb 20, 2018 |
Tempronics | $9,503,789 |
100% | Sep 21, 2016 |
World View Enterprises | $15,134,985 |
99% | May 10, 2016 |
World View Enterprises | $11,999,998 |
84% | Mar 04, 2016 |
Calimmune | $15,988,448 |
99% | May 28, 2015 |
AudioEye | $1,750,000 |
100% | May 12, 2015 |
Salutaris Medical Devices | $1,220,000 |
100% | Mar 24, 2015 |