Q: What are the largest companies in DE?
This is a list of top companies headquartered in DE, by revenue.
Company |
Headquarters | Revenue ($ MM) |
---|
ASTRAZENECA PHARMACEUTICALS | Wilmington, DE | 100 |
E. I. DU PONT DE NEMOURS | Wilmington, DE | 99 |
CHEMOURS | Wilmington, DE | 73 |
W. L. GORE & ASSOCIATES | Newark, DE | 22 |
CHRISTIANA CARE HEALTH SERVICES | Wilmington, DE | 21 |
AAA CLUB ALLIANCE | Wilmington, DE | 21 |
DELPHI FINANCIAL GROUP INC/DE | Wilmington, DE | 20 |
SLM | Newark, DE | 19 |
INCYTE | Wilmington, DE | 16 |
GLANBIA | Wilmington, DE | 16 |
AMERICAN EXPRESS CREDIT | Wilmington, DE | 13 |
IKO INDUSTRIES | Wilmington, DE | 13 |
SOLENIS | Wilmington, DE | 11 |
IRON HILL BREWERY | Wilmington, DE | 8 |
BAYHEALTH MEDICAL CENTER | Dover, DE | 7 |
HERTRICH FAMILY OF AUTOMOBILE DEALERS | Seaford, DE | 6 |
FORBO AMERICA SERVICES | Wilmington, DE | 6 |
ROMMEL CAPITAL MANAGEMENT | New Castle, DE | 5 |
WILMINGTON TRUST NATIONAL ASSOCIATION | Wilmington, DE | 5 |
BEEBE MEDICAL CENTER | Lewes, DE | 5 |
Largest Companies located in DE Counties