Q: What are the largest companies in HI?
This is a list of top companies headquartered in HI, by revenue.
Company |
Headquarters | Revenue ($ MM) |
---|
PROSERVICE PACIFIC | Honolulu, HI | 100 |
ISLAND ENERGY SERVICES | Kapolei, HI | 43 |
HAWAIIAN HOLDINGS | Honolulu, HI | 28 |
HAWAIIAN ELECTRIC | Honolulu, HI | 27 |
HAWAII MEDICAL SERVICE ASSOCIATION | Honolulu, HI | 26 |
HAWAIIAN AIRLINES | Honolulu, HI | 20 |
CATV INDUSTRY-IBEW TRAINING PLAN | Honolulu, HI | 16 |
QUEEN'S HEALTH SYSTEMS | Honolulu, HI | 13 |
UNITE HERE LOCAL 5 HAWAII | Honolulu, HI | 12 |
HAWAI`I PACIFIC HEALTH | Honolulu, HI | 12 |
SERVCO PACIFIC | Honolulu, HI | 10 |
FOODLAND SUPER MARKET | Honolulu, HI | 9 |
FIRST HAWAIIAN BANK | Honolulu, HI | 8 |
BRIGHAM YOUNG UNIVERSITY-HAWAII | Laie, HI | 8 |
I.B.E.W. LOCAL UNION 1186 MUTUAL AID FUND | Honolulu, HI | 6 |
HI-SIC | Honolulu, HI | 6 |
BANK OF HAWAII | Honolulu, HI | 6 |
ALEXANDER & BALDWIN | Honolulu, HI | 5 |
GAS | Honolulu, HI | 5 |
AMERICAN SAVINGS BANK FSB | Honolulu, HI | 4 |
Largest Companies located in HI Counties